Understanding how every accessory in Storage Hunters: Open World compares in terms of rarity, difficulty, and visual impact helps you plan your collection efficiently. This Accessory Stats Comparison Guide provides comprehensive side-by-side tables of all 16 accessories, making it easy to see which items you already have, which ones you need, and how much effort each remaining accessory requires.
Complete Accessory Comparison Table
Below is the master comparison table for every accessory in Storage Hunters: Open World. Use this as your primary reference when planning your collection.
| Accessory | Rarity | Source | Difficulty | Slot | Visual Effect | Time Estimate |
|---|---|---|---|---|---|---|
| Hard Hat | Common | Starter | Automatic | Head | Yellow construction helmet | 0 min |
| Tool Belt | Common | Starter | Automatic | Belt | Brown utility belt | 0 min |
| Goggles | Common | Billy quest | Easy | Face | Industrial safety goggles | 15 min |
| Keychain | Common | First quest | Easy | Belt | Small keychain | 5 min |
| Sunglasses | Uncommon | Shop (500 cash) | Easy | Face | Dark aviator shades | 10 min |
| Cowboy Hat | Uncommon | Sal quest | Easy | Head | Brown western hat | 30 min |
| Watch | Uncommon | Shop (2,000 cash) | Easy | Wrist | Golden wristwatch | 30 min |
| Badge | Uncommon | 10 quests | Moderate | Chest | Metallic badge pin | 2-3 hrs |
| Backpack Upgrade | Uncommon | Quest or gamepass | Moderate | Back | Expanded backpack model | 1-2 hrs |
| Top Hat | Rare | Farmyard milestone | Moderate | Head | Black formal top hat | 3-5 hrs |
| Monocle | Rare | Ted quest | Moderate | Face | Single lens on chain | 3-5 hrs |
| Neon Glasses | Epic | Shipyard quest | Hard | Face | Glowing neon frames | 8-12 hrs |
| Cape | Epic | Shipyard milestone | Hard | Back | Flowing dark cape | 8-12 hrs |
| Golden Crown | Legendary | Diamond Safe drop | Very Hard | Head | Gold crown with jewels | 20-40 hrs |
| Diamond Necklace | Legendary | Secret mutation trade | Very Hard | Neck | Diamond chain sparkle | 20-40 hrs |
| Aura Effect | Legendary | All 15 collected | Extremely Hard | Full body | Pulsing aura | 40-80 hrs |
Rarity Distribution Analysis
Understanding how accessories are distributed across rarity tiers helps set expectations for your collection timeline:
| Rarity | Count | Percentage | Average Time to Collect All |
|---|---|---|---|
| Common | 4 | 25% | Under 30 minutes |
| Uncommon | 4 | 25% | Under 1 hour |
| Rare | 2 | 12.5% | 3-5 hours |
| Epic | 2 | 12.5% | 8-12 hours |
| Legendary | 3 | 18.75% | 20-80+ hours |
| Total | 16 | 100% | Varies by playstyle |
The distribution shows that half of all accessories are Common or Uncommon and can be obtained within the first hour of focused collection effort. The remaining half requires progressively more time, with the legendary tier representing a significant long-term investment.
Source Type Comparison
Accessories come from five distinct source types. Each type requires a different approach:
| Source Type | Count | Examples | Approach Required |
|---|---|---|---|
| Starter | 2 | Hard Hat, Tool Belt | Automatic (given at start) |
| Quest Reward | 6 | Goggles, Keychain, Cowboy Hat, Monocle, Badge, Neon Glasses | Complete NPC quest chains |
| Shop Purchase | 2 | Sunglasses, Watch | Earn and spend cash |
| Progression Milestone | 3 | Top Hat, Cape, Backpack Upgrade | Reach area milestones or complete specific tasks |
| Rare Drop or Trade | 3 | Golden Crown, Diamond Necklace, Aura Effect | Grind rare containers or make trade decisions |
Quest rewards dominate the accessory sources, making NPC quests the most important activity for collectors. For a complete guide to every NPC quest, see our All NPCs and Quests Guide.
Difficulty Tier Comparison
Every accessory can be ranked by difficulty to obtain. This ranking helps you prioritize which accessories to target first:
Difficulty Tier 1: Automatic (0-5 minutes)
| Accessory | What to Do | Notes |
|---|---|---|
| Hard Hat | Start the game | Already in your inventory |
| Tool Belt | Start the game | Already in your inventory |
| Keychain | Complete first quest | Unlocks after any quest |
These three accessories require zero effort. You will have them within minutes of starting the game.
Difficulty Tier 2: Easy (5-45 minutes)
| Accessory | What to Do | Notes |
|---|---|---|
| Goggles | Complete Billy's first quest in Junk Yard | Short quest chain |
| Sunglasses | Buy for 500 cash at Junk Yard shop | Save 500 cash from early auctions |
| Cowboy Hat | Complete Sal's quest chain in Back Alley | Requires Back Alley unlock (750 net worth) |
| Watch | Buy for 2,000 cash at Back Alley shop | Save 2,000 cash |
These four accessories are straightforward acquisitions that new players can obtain within the first hour.
Difficulty Tier 3: Moderate (2-5 hours)
| Accessory | What to Do | Notes |
|---|---|---|
| Badge | Complete 10 total NPC quests | Cumulative effort across all areas |
| Backpack Upgrade | Complete specific quest or get gamepass | Multiple paths to obtain |
| Top Hat | Reach Farmyard net worth milestone | Requires area progression |
| Monocle | Complete Ted's Farmyard quest chain | Requires Farmyard access |
These four accessories require mid-game progression and moderate time investment.
Difficulty Tier 4: Hard (8-12 hours)
| Accessory | What to Do | Notes |
|---|---|---|
| Neon Glasses | Complete Shipyard NPC quest chain | Requires endgame area access |
| Cape | Reach Shipyard net worth milestone | Requires reaching final area |
These two accessories are gated behind endgame area access, making them significant milestones.
Difficulty Tier 5: Very Hard to Extremely Hard (20-80+ hours)
| Accessory | What to Do | Notes |
|---|---|---|
| Golden Crown | Farm Diamond Safes until drop | Extremely low drop rate |
| Diamond Necklace | Find and trade a Secret mutation item | Requires rarest mutation in game |
| Aura Effect | Collect all 15 other accessories first | Ultimate completionist goal |
These three accessories are endgame collection goals that can take weeks of dedicated play.
Visual Impact Comparison
The visual impact of each accessory determines how impressive it looks to other players. Here is a comparison of the visual effects:
| Accessory | Visual Impact | Animation | Visibility | Noticeability |
|---|---|---|---|---|
| Aura Effect | 10/10 | Pulsing full-body glow | Very High | Immediately visible |
| Diamond Necklace | 9/10 | Sparkle animation | High | Eye-catching |
| Golden Crown | 9/10 | Subtle gold glow | High | Stands out on head |
| Neon Glasses | 8/10 | Color-cycling neon | High | Animated effect |
| Cape | 7/10 | Flowing movement | Medium-High | Dynamic in motion |
| Top Hat | 6/10 | None | Medium | Tall and formal |
| Cowboy Hat | 5/10 | None | Medium | Western style |
| Monocle | 5/10 | None | Medium | Elegant detail |
| Watch | 4/10 | None | Low-Medium | Small wrist item |
| Sunglasses | 4/10 | None | Low-Medium | Classic look |
| Goggles | 3/10 | None | Low | Basic industrial |
| Hard Hat | 2/10 | None | Low | Default starter |
| Badge | 3/10 | None | Low | Small chest pin |
| Backpack Upgrade | 3/10 | None | Low | Larger backpack model |
| Tool Belt | 2/10 | None | Low | Default starter |
| Keychain | 1/10 | None | Very Low | Tiny belt detail |
Collection Efficiency Calculator
Use this table to estimate how long it will take to complete your collection based on your current progress:
| Current Collection | Remaining Accessories | Estimated Time to Complete |
|---|---|---|
| 0/16 | All 16 | 40-80+ hours |
| 4/16 (Starters + Easy) | 12 | 30-60 hours |
| 8/16 (Through Moderate) | 8 | 20-50 hours |
| 12/16 (Through Hard) | 4 | 15-40 hours |
| 14/16 (Missing legendaries) | 2 | 10-40 hours |
| 15/16 (Missing Aura) | 1 | Varies (need last item) |
The legendary accessories are the primary time gates. Most of the collection can be completed in 10-15 hours, but the final 2-3 legendary items can take an additional 20-60+ hours.
Slot Category Comparison
Accessories are divided into equip slots. You can wear one accessory per slot simultaneously:
| Slot | Available Accessories | Best in Slot |
|---|---|---|
| Head | Hard Hat, Cowboy Hat, Top Hat, Golden Crown | Golden Crown (Legendary) |
| Face | Goggles, Sunglasses, Monocle, Neon Glasses | Neon Glasses (Epic) |
| Neck | Diamond Necklace | Diamond Necklace (Legendary) |
| Body/Chest | Badge | Badge (Uncommon) |
| Back | Backpack Upgrade, Cape | Cape (Epic) |
| Belt | Tool Belt, Keychain | Keychain (Common, smallest) |
| Wrist | Watch | Watch (Uncommon) |
| Full Body | Aura Effect | Aura Effect (Legendary) |
The head slot has the most competitive options, with four accessories ranging from Common to Legendary. The neck slot is the most exclusive, with only the Diamond Necklace available.
Accessory Comparison by Area
Different areas provide different accessories. Planning your area progression with accessory collection in mind accelerates the process:
| Area | Available Accessories | Total from Area |
|---|---|---|
| Junk Yard | Hard Hat, Tool Belt, Goggles, Keychain, Sunglasses | 5 |
| Back Alley | Cowboy Hat, Watch, Badge (partial progress) | 3+ |
| Farmyard | Top Hat, Monocle, Backpack Upgrade | 3 |
| Shipyard | Neon Glasses, Cape, Golden Crown | 3 |
| Any Area | Diamond Necklace (trade), Aura Effect (collection) | 2 |
The Junk Yard provides the most accessories, which makes sense as the starter area. The Shipyard has fewer accessories but they are all high-rarity items.
Frequently Asked Questions
How many accessories are in Storage Hunters: Open World? There are 16 total accessories: 15 base accessories plus the Aura Effect that unlocks after collecting all others.
What is the easiest accessory to get? The Hard Hat and Tool Belt are automatic starters. Beyond those, the Keychain is easiest since it unlocks after completing any single quest.
Which accessory takes the longest to get? The Aura Effect takes the longest because it requires collecting all 15 other accessories first. Among individual accessories, the Golden Crown takes the longest due to its extremely low drop rate.
Can I wear multiple accessories at the same time? Yes, you can equip one accessory per slot category simultaneously. For example, you can wear the Golden Crown (head), Neon Glasses (face), Diamond Necklace (neck), and Cape (back) all at once.
Do accessories affect item value or selling price? No, all accessories are purely cosmetic and have no effect on gameplay mechanics including item value, selling price, or auction bids.
Related Guides
- All Accessories Guide - Complete accessory list with descriptions
- Best Accessories for Profit - Prestige ranking
- Mythic Accessories Guide - Legendary accessory deep dive
- How to Find Rare Accessories - Strategies for rare drops
- All NPCs and Quests Guide - Quest rewards for accessories
- Area Unlock Progression Guide - Area progression for milestone accessories